Trading Site Fee Calculator
Calculate earnings after fees for any CS2 trading site
Updated March 2025Compare 12 trading sites
CS2 Trading Fee Calculator
Enter Your Skin Value
$
USD
Enter the value of your skin in USD to calculate earnings after selling fees.
25 Trading Sites
0 sites tracked
Site | Category | Selling Fee | For $100.00After fees | Withdrawal Options | Action |
---|---|---|---|---|---|
White.Market Visit Site | P2P | 0% (P2P Trading) | $100.00 | WhiteBIT CodesCrypto+1 more | |
CSFloat Market Visit Site | P2P | 2% | $98.00 | Bank TransferCrypto+1 more | |
DMarket Visit Site | Bot-Based | 2-10% (Dynamic fee based on item liquidity) | $98.00 | Visa/MastercardPayoneer+2 more | |
Tradeit.gg Visit Site | Bot-Based | 2% for trades, 40-60% for instant sell | $98.00 | PayPalCrypto | |
CS.DEALS Visit Site | Bot-Based | 2% (1% with promo) | $98.00 | Bank TransferBitcoin | |
Buff163 Visit Site | P2P | 2.5% | $97.50 | AlipayWeChat Pay+1 more | |
BUFF Market Visit Site | P2P | 2.5% | $97.50 | PayoneerBank Transfer (...+1 more | |
HaloSkins Visit Site | P2P | 3% | $97.00 | PayPalCrypto (Tether ...+1 more | |
GamerPay Visit Site | P2P | 3% | $97.00 | Bank Transfer (... | |
CS.MONEY Visit Site | Hybrid | 3-5% (3% for high-tier items, 5% for regular) | $97.00 | Visa/MasterCard...Qiwi to Visa/MC... | |
BitSkins Visit Site | Bot-Based | 4.75-10% (volume-based) | $95.25 | BitcoinBinance Pay+1 more | |
ShadowPay Visit Site | P2P | 5% | $95.00 | Visa/MasterCardTipalti platfor...+1 more | |
Market.CSGO Visit Site | P2P | 5% | $95.00 | Visa/MasterCard...Qiwi+2 more | |
Mannco.store Visit Site | Bot-Based | 5% | $95.00 | PayPalPayoneer+2 more | |
Skinflow Visit Site | Instant-Sell | 5-50% (lower with premium) | $95.00 | PayPalCrypto (BTC, LT...+1 more | |
WAXPEER Visit Site | P2P | ~6% (built into prices) | $94.00 | Crypto wallets ... | |
SkinBid Visit Site | Hybrid | 8% (3.5% for items ≥€1500) | $92.00 | Bank Transfer (... | |
Skinport Visit Site | Bot-Based | 12% (6% for items >€1000) | $88.00 | Bank Transfer (... | |
SkinBaron Visit Site | Bot-Based | 15% (2% for €999+ skins) | $85.00 | Bank Transfer (... | |
Steam Market Visit Site | Instant-Sell | 15% | $85.00 | Steam Wallet On... | |
SkinCashier Visit Site | Instant-Sell | 0% (Instant sale model, price discount applied) | $70.00 | PayPalBitcoin+4 more | |
LIS-SKINS Visit Site | Instant-Sell | ~40% (pays ~60% of market value) | $60.00 | Visa/MasterCardBitcoin+2 more | |
SkinSwap Visit Site | Instant-Sell | ~45% (pays ~55% of market value) | $55.00 | PayPalCrypto wallets ... | |
Avan.market Visit Site | Instant-Sell | ~50% (offers ~50% of market value) | $50.00 | Cryptocurrency ...E-wallets/Bank ... | |
SkinOut Visit Site | Instant-Sell | ~50% (offers ~50-55% of item value) | $50.00 | Bank CardsQIWI e-wallet+1 more |
* Fees and withdrawal options may change. Always check the official site for current rates.
Some links are affiliate links. This helps support our site at no additional cost to you.